Trends as of Feb-22-2012 at 5:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.9 | 2.9 | 2.0 | SE | 44 | 29.60 | 0.00 |
| 5 minutes ago | 54.9 | 3.0 | 4.4 | SE | 43 | 29.61 | 0.00 |
| 10 minutes ago | 55.0 | 4.0 | 3.9 | SE | 43 | 29.61 | 0.00 |
| 15 minutes ago | 55.0 | 2.9 | 2.6 | SE | 42 | 29.61 | 0.00 |
| 20 minutes ago | 55.2 | 4.0 | 3.5 | SSE | 42 | 29.61 | 0.00 |
| 30 minutes ago | 55.8 | 6.0 | 7.0 | SE | 40 | 29.61 | 0.00 |
| 45 minutes ago | 56.5 | 6.9 | 9.4 | SE | 38 | 29.61 | 0.00 |
| 60 minutes ago | 57.7 | 10.0 | 9.4 | SE | 37 | 29.61 | 0.00 |
| 75 minutes ago | 58.1 | 7.9 | 8.2 | SE | 37 | 29.62 | 0.00 |
| 90 minutes ago | 58.1 | 9.0 | 9.4 | SE | 38 | 29.62 | 0.00 |
| 105 minutes ago | 58.3 | 8.5 | 9.0 | SE | 38 | 29.63 | 0.00 |
| 120 minutes ago | 59.0 | 7.2 | 7.6 | SE | 34 | 29.63 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | Today | |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.53 in (6 rain days this month) | Month | 2.34 in last month. |
| Year | 2.87 in ( 15 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 60.1 °F at 3:23pm | Today | 33.1 °F at 7:24am |
| Yest. | 48.6 °F at 2:00pm | Yest. | 22.1 °F at 6:57am |
| Month | 63.9 °F on Feb-01-2012 | Month | 17.1 °F on Feb-12-2012 |
| Year | 63.9 °F on Feb-01-2012 | Year | 11.1 °F on Jan-04-2012 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.60 inHg at 5:46pm | Today | 29.8 °F at 7:38am |
| Yest. | 29.89 inHg at 11:34pm | Yest. | 17.2 °F at 6:25am |
| Month | 29.64 inHg on Feb-11-2012 | Month | 0.1 °F on Feb-12-2012 |
| Year | 29.28 inHg on Jan-13-2012 | Year | -3.6 °F on Jan-04-2012 |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph SE | |
| Gust | 2.0 mph SE | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.9 mph ESE at 4:23pm | |
| Yest. | 4.5 mph at 2:19pm | |
| Month | 34.0 mph on Feb-12-2012 | |
| Year | 44.1 mph on Jan-27-2012 | |