^^
Station Historical Data
 
Daily Summary for February 22, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 54.7 °F 60.1 °F 33.1 °F 46.2 °F
Dew Point: 33.8 °F 37.6 °F 28.2 °F 33.7 °F
Humidity: 45% 95% 30% 67%
Wind Speed: 3.0mph 19.0mph 0.0mph 4.5mph
Wind Gust: 9.0mph 20.0mph - -
WindSE - - SSW
Pressure: 29.62 in 29.90 in 29.61 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 38.8 °F 34.2 °F 29.90 in Calm   1.0 mph 83% 0.00 in
00:01 38.8 °F 34.2 °F 29.90 in SE 1.0 mph 1.0 mph 83% 0.00 in
00:06 39.4 °F 34.7 °F 29.90 in SE 1.0 mph 1.0 mph 83% 0.00 in
00:11 39.2 °F 34.2 °F 29.90 in SE 1.0 mph 1.0 mph 82% 0.00 in
00:16 39.0 °F 34.0 °F 29.89 in Calm   1.0 mph 82% 0.00 in
00:21 38.8 °F 34.2 °F 29.89 in SSE 1.0 mph 1.0 mph 83% 0.00 in
00:26 38.8 °F 34.3 °F 29.89 in SE 1.0 mph 3.0 mph 84% 0.00 in
00:31 38.7 °F 34.2 °F 29.89 in SE 1.0 mph 3.0 mph 84% 0.00 in
00:35 38.8 °F 34.3 °F 29.89 in Calm   3.0 mph 84% 0.00 in
00:42 38.8 °F 34.3 °F 29.89 in Calm   2.0 mph 84% 0.00 in
00:51 38.7 °F 34.2 °F 29.88 in Calm   1.0 mph 84% 0.00 in
00:56 38.7 °F 34.5 °F 29.88 in Calm   1.0 mph 85% 0.00 in
01:01 38.7 °F 34.2 °F 29.88 in SE 1.0 mph 1.0 mph 84% 0.00 in
01:06 38.5 °F 34.2 °F 29.88 in Calm   1.0 mph 84% 0.00 in
01:11 38.5 °F 34.3 °F 29.88 in Calm   1.0 mph 85% 0.00 in
01:16 38.3 °F 34.2 °F 29.87 in Calm   1.0 mph 85% 0.00 in
01:21 38.5 °F 34.7 °F 29.87 in SSE 1.0 mph 2.0 mph 86% 0.00 in
01:26 38.3 °F 34.5 °F 29.87 in SSE 1.0 mph 2.0 mph 86% 0.00 in
01:32 38.5 °F 34.9 °F 29.87 in Calm   2.0 mph 87% 0.00 in
01:37 38.5 °F 34.7 °F 29.87 in Calm   2.0 mph 86% 0.00 in
01:42 38.3 °F 34.5 °F 29.87 in Calm   2.0 mph 86% 0.00 in
01:47 38.5 °F 34.9 °F 29.86 in Calm   1.0 mph 87% 0.00 in
01:52 38.5 °F 34.7 °F 29.86 in Calm   1.0 mph 86% 0.00 in
01:57 38.1 °F 34.3 °F 29.86 in ESE 1.0 mph 1.0 mph 86% 0.00 in
02:02 38.1 °F 34.5 °F 29.86 in Calm   1.0 mph 87% 0.00 in
02:07 38.1 °F 34.5 °F 29.86 in Calm   2.0 mph 87% 0.00 in
02:12 38.3 °F 34.7 °F 29.86 in Calm   2.0 mph 87% 0.00 in
02:17 38.8 °F 35.6 °F 29.86 in ENE 1.0 mph 1.0 mph 88% 0.00 in
02:22 39.4 °F 35.8 °F 29.85 in ENE 2.0 mph 2.0 mph 87% 0.00 in
02:28 39.6 °F 35.8 °F 29.85 in Calm   2.0 mph 86% 0.00 in
02:33 39.6 °F 36.0 °F 29.85 in ENE 1.0 mph 2.0 mph 87% 0.00 in
02:38 39.2 °F 35.1 °F 29.85 in Calm   3.0 mph 85% 0.00 in
02:43 38.7 °F 35.1 °F 29.85 in West 1.0 mph 3.0 mph 87% 0.00 in
02:48 38.5 °F 34.9 °F 29.85 in West 1.0 mph 3.0 mph 87% 0.00 in
02:53 38.8 °F 35.6 °F 29.84 in Calm   3.0 mph 88% 0.00 in
02:58 39.2 °F 36.0 °F 29.85 in SSE 1.0 mph 3.0 mph 88% 0.00 in
03:03 39.4 °F 35.8 °F 29.84 in SE 2.0 mph 2.0 mph 87% 0.00 in
03:08 39.6 °F 36.0 °F 29.85 in SSE 2.0 mph 2.0 mph 87% 0.00 in
03:14 39.4 °F 35.8 °F 29.84 in SSE 3.0 mph 4.0 mph 87% 0.00 in
03:19 39.4 °F 35.6 °F 29.84 in West 1.0 mph 5.0 mph 86% 0.00 in
03:24 38.7 °F 35.1 °F 29.84 in Calm   5.0 mph 87% 0.00 in
03:29 38.5 °F 35.2 °F 29.84 in Calm   4.0 mph 88% 0.00 in
03:34 38.7 °F 35.8 °F 29.84 in SW 1.0 mph 2.0 mph 89% 0.00 in
03:39 39.0 °F 36.1 °F 29.84 in West 1.0 mph 2.0 mph 89% 0.00 in
03:44 38.8 °F 35.2 °F 29.84 in Calm   2.0 mph 87% 0.00 in
03:49 38.7 °F 35.4 °F 29.83 in Calm   2.0 mph 88% 0.00 in
03:54 38.7 °F 35.4 °F 29.83 in SE 2.0 mph 2.0 mph 88% 0.00 in
03:59 38.1 °F 34.9 °F 29.83 in SE 2.0 mph 2.0 mph 88% 0.00 in
04:04 38.1 °F 35.2 °F 29.83 in ESE 2.0 mph 3.0 mph 89% 0.00 in
04:09 37.9 °F 35.1 °F 29.83 in SE 1.0 mph 3.0 mph 89% 0.00 in
04:15 37.6 °F 34.7 °F 29.82 in Calm   3.0 mph 89% 0.00 in
04:20 37.0 °F 34.2 °F 29.82 in SE 1.0 mph 2.0 mph 89% 0.00 in
04:25 37.2 °F 34.9 °F 29.82 in SE 1.0 mph 2.0 mph 91% 0.00 in
04:30 37.2 °F 34.3 °F 29.82 in Calm   2.0 mph 89% 0.00 in
04:35 36.7 °F 34.0 °F 29.82 in Calm   1.0 mph 90% 0.00 in
04:40 36.3 °F 33.6 °F 29.82 in Calm   1.0 mph 90% 0.00 in
04:45 36.1 °F 33.8 °F 29.82 in Calm   1.0 mph 91% 0.00 in
04:50 35.8 °F 33.1 °F 29.82 in SSE 2.0 mph 2.0 mph 90% 0.00 in
04:55 35.6 °F 33.3 °F 29.82 in South 1.0 mph 2.0 mph 91% 0.00 in
05:00 35.2 °F 32.9 °F 29.83 in West 1.0 mph 2.0 mph 91% 0.00 in
05:05 34.5 °F 31.8 °F 29.83 in West 2.0 mph 2.0 mph 90% 0.00 in
05:10 33.4 °F 31.1 °F 29.83 in Calm   3.0 mph 91% 0.00 in
05:15 34.0 °F 32.4 °F 29.83 in Calm   3.0 mph 94% 0.00 in
05:21 34.2 °F 32.5 °F 29.83 in Calm   2.0 mph 94% 0.00 in
05:26 35.1 °F 33.8 °F 29.83 in Calm   2.0 mph 95% 0.00 in
05:31 35.2 °F 34.0 °F 29.83 in Calm   2.0 mph 95% 0.00 in
05:36 35.6 °F 34.0 °F 29.83 in Calm   2.0 mph 94% 0.00 in
05:41 35.2 °F 33.4 °F 29.84 in SSW 2.0 mph 3.0 mph 93% 0.00 in
05:46 35.1 °F 33.3 °F 29.84 in Calm   3.0 mph 93% 0.00 in
05:51 34.7 °F 32.5 °F 29.84 in Calm   3.0 mph 92% 0.00 in
05:56 34.3 °F 32.2 °F 29.83 in Calm   3.0 mph 92% 0.00 in
06:01 34.0 °F 32.2 °F 29.84 in Calm     93% 0.00 in
06:06 34.0 °F 32.2 °F 29.84 in Calm   2.0 mph 93% 0.00 in
06:11 33.4 °F 31.6 °F 29.84 in Calm   2.0 mph 93% 0.00 in
06:16 33.3 °F 31.6 °F 29.84 in Calm   1.0 mph 94% 0.00 in
06:21 33.3 °F 31.6 °F 29.84 in Calm   1.0 mph 94% 0.00 in
06:27 33.4 °F 32.2 °F 29.84 in Calm   1.0 mph 95% 0.00 in
06:32 33.3 °F 31.6 °F 29.84 in SSE 1.0 mph 1.0 mph 94% 0.00 in
06:37 33.4 °F 32.2 °F 29.84 in SSE 1.0 mph 1.0 mph 95% 0.00 in
06:42 33.3 °F 31.6 °F 29.84 in Calm   1.0 mph 94% 0.00 in
06:47 33.4 °F 32.2 °F 29.84 in Calm   2.0 mph 95% 0.00 in
06:52 33.4 °F 32.2 °F 29.84 in SE 1.0 mph 2.0 mph 95% 0.00 in
06:57 33.6 °F 32.4 °F 29.85 in Calm   2.0 mph 95% 0.00 in
07:02 33.4 °F 31.6 °F 29.85 in Calm   2.0 mph 93% 0.00 in
07:07 33.6 °F 32.0 °F 29.85 in Calm   2.0 mph 94% 0.00 in
07:12 33.4 °F 31.6 °F 29.85 in West 1.0 mph 2.0 mph 93% 0.00 in
07:17 33.4 °F 31.6 °F 29.85 in Calm   2.0 mph 93% 0.00 in
07:22 33.3 °F 31.5 °F 29.86 in West 2.0 mph 3.0 mph 93% 0.00 in
07:27 33.1 °F 31.5 °F 29.86 in West 1.0 mph 3.0 mph 94% 0.00 in
07:32 33.6 °F 32.0 °F 29.86 in West 3.0 mph 3.0 mph 94% 0.00 in
07:37 34.2 °F 32.5 °F 29.86 in SW 2.0 mph 3.0 mph 94% 0.00 in
07:42 35.2 °F 34.0 °F 29.86 in West 2.0 mph 5.0 mph 95% 0.00 in
07:47 36.0 °F 34.3 °F 29.86 in West 2.0 mph 5.0 mph 94% 0.00 in
07:52 37.0 °F 34.9 °F 29.85 in West 1.0 mph 5.0 mph 92% 0.00 in
07:58 37.0 °F 34.3 °F 29.85 in Calm   5.0 mph 90% 0.00 in
08:03 37.4 °F 35.1 °F 29.85 in West 1.0 mph 5.0 mph 91% 0.00 in
08:08 38.1 °F 35.4 °F 29.86 in West 1.0 mph 2.0 mph 90% 0.00 in
08:13 39.0 °F 35.8 °F 29.86 in West 4.0 mph 4.0 mph 88% 0.00 in
08:18 39.9 °F 36.1 °F 29.86 in West 1.0 mph 5.0 mph 86% 0.00 in
08:23 40.6 °F 36.5 °F 29.86 in WSW 1.0 mph 5.0 mph 85% 0.00 in
08:28 40.8 °F 36.3 °F 29.86 in WNW 1.0 mph 5.0 mph 84% 0.00 in
08:33 41.2 °F 36.5 °F 29.86 in West 1.0 mph 4.0 mph 83% 0.00 in
08:38 41.5 °F 36.7 °F 29.86 in Calm   3.0 mph 83% 0.00 in
08:43 42.1 °F 37.0 °F 29.86 in WNW 3.0 mph 3.0 mph 82% 0.00 in
08:48 42.3 °F 36.9 °F 29.86 in WNW 1.0 mph 3.0 mph 81% 0.00 in
08:53 42.4 °F 37.0 °F 29.86 in NNW 2.0 mph 3.0 mph 81% 0.00 in
08:58 42.4 °F 36.7 °F 29.85 in NNW 1.0 mph 3.0 mph 80% 0.00 in
09:04 42.6 °F 36.9 °F 29.85 in NNW 1.0 mph 3.0 mph 80% 0.00 in
09:09 43.0 °F 36.7 °F 29.85 in West 1.0 mph 3.0 mph 78% 0.00 in
09:14 43.3 °F 36.9 °F 29.86 in West 1.0 mph 3.0 mph 78% 0.00 in
09:19 43.7 °F 36.7 °F 29.86 in Calm   2.0 mph 76% 0.00 in
09:24 44.4 °F 37.6 °F 29.85 in WNW 1.0 mph 1.0 mph 77% 0.00 in
09:29 45.1 °F 37.4 °F 29.85 in West 2.0 mph 3.0 mph 74% 0.00 in
09:34 45.7 °F 37.6 °F 29.85 in WNW 1.0 mph 4.0 mph 73% 0.00 in
09:39 46.0 °F 37.2 °F 29.85 in WNW 2.0 mph 4.0 mph 71% 0.00 in
09:44 46.8 °F 37.6 °F 29.84 in NNW 1.0 mph 4.0 mph 70% 0.00 in
09:49 47.5 °F 37.0 °F 29.84 in West 3.0 mph 4.0 mph 67% 0.00 in
09:54 48.2 °F 37.0 °F 29.84 in West 3.0 mph 6.0 mph 65% 0.00 in
09:59 48.6 °F 36.5 °F 29.85 in WSW 4.0 mph 6.0 mph 63% 0.00 in
10:04 48.9 °F 36.5 °F 29.84 in WSW 3.0 mph 6.0 mph 62% 0.00 in
10:09 49.6 °F 36.7 °F 29.84 in NNW 2.0 mph 6.0 mph 61% 0.00 in
10:14 50.2 °F 36.9 °F 29.84 in WSW 2.0 mph 6.0 mph 60% 0.00 in
10:19 50.5 °F 36.3 °F 29.83 in Calm   5.0 mph 58% 0.00 in
10:25 51.3 °F 37.0 °F 29.83 in West 2.0 mph 5.0 mph 58% 0.00 in
10:30 51.6 °F 37.4 °F 29.83 in SW 1.0 mph 5.0 mph 58% 0.00 in
10:35 52.0 °F 36.9 °F 29.83 in West 8.0 mph 8.0 mph 56% 0.00 in
10:40 51.6 °F 36.5 °F 29.83 in SE 5.0 mph 9.0 mph 56% 0.00 in
10:45 51.4 °F 36.7 °F 29.82 in SW 4.0 mph 12.0 mph 57% 0.00 in
10:46 51.4 °F 36.3 °F 29.83 in WSW 3.0 mph 12.0 mph 56% 0.00 in
10:51 51.6 °F 36.5 °F 29.82 in WSW 6.0 mph 12.0 mph 56% 0.00 in
10:56 51.4 °F 36.7 °F 29.82 in WSW 4.0 mph 10.0 mph 57% 0.00 in
11:01 51.6 °F 37.4 °F 29.81 in WSW 3.0 mph 8.0 mph 58% 0.00 in
11:06 51.6 °F 36.9 °F 29.81 in SW 3.0 mph 8.0 mph 57% 0.00 in
11:11 52.0 °F 36.9 °F 29.81 in SW 9.0 mph 9.0 mph 56% 0.00 in
11:16 52.0 °F 36.3 °F 29.81 in SW 9.0 mph 10.0 mph 55% 0.00 in
11:21 52.0 °F 36.9 °F 29.81 in SSW 10.0 mph 12.0 mph 56% 0.00 in
11:26 52.2 °F 36.5 °F 29.80 in SW 6.0 mph 12.0 mph 55% 0.00 in
11:32 52.5 °F 36.9 °F 29.80 in West 4.0 mph 14.0 mph 55% 0.00 in
11:35 52.9 °F 36.1 °F 29.79 in WSW 7.0 mph 14.0 mph 53% 0.00 in
11:42 52.7 °F 36.0 °F 29.79 in West 3.0 mph 14.0 mph 53% 0.00 in
11:50 53.4 °F 34.7 °F 29.78 in South 2.0 mph 11.0 mph 49% 0.00 in
11:55 53.8 °F 34.5 °F 29.78 in South 4.0 mph 10.0 mph 48% 0.00 in
12:00 54.0 °F 34.2 °F 29.77 in SW 2.0 mph 13.0 mph 47% 0.00 in
12:02 54.0 °F 33.6 °F 29.77 in SSE 5.0 mph 13.0 mph 46% 0.00 in
12:07 54.5 °F 33.6 °F 29.77 in WSW 8.0 mph 13.0 mph 45% 0.00 in
12:12 55.4 °F 34.3 °F 29.76 in WSW 3.0 mph 12.0 mph 45% 0.00 in
12:17 55.9 °F 34.9 °F 29.76 in SW 5.0 mph 11.0 mph 45% 0.00 in
12:22 56.5 °F 34.3 °F 29.75 in SE 4.0 mph 11.0 mph 43% 0.00 in
12:27 56.5 °F 33.6 °F 29.75 in WSW 7.0 mph 13.0 mph 42% 0.00 in
12:32 56.5 °F 30.6 °F 29.75 in WNW 6.0 mph 13.0 mph 37% 0.00 in
12:37 56.8 °F 31.5 °F 29.75 in SSE 14.0 mph 14.0 mph 38% 0.00 in
12:42 56.8 °F 30.9 °F 29.74 in West 8.0 mph 17.0 mph 37% 0.00 in
12:47 57.0 °F 32.9 °F 29.73 in WSW 10.0 mph 17.0 mph 40% 0.00 in
12:52 57.6 °F 32.2 °F 29.73 in WSW 2.0 mph 17.0 mph 38% 0.00 in
12:57 57.6 °F 30.7 °F 29.73 in WSW 7.0 mph 15.0 mph 36% 0.00 in
13:02 56.8 °F 31.5 °F 29.73 in NW 3.0 mph 18.0 mph 38% 0.00 in
13:08 57.4 °F 31.3 °F 29.72 in WSW 10.0 mph 18.0 mph 37% 0.00 in
13:13 57.4 °F 31.3 °F 29.73 in SSW 7.0 mph 18.0 mph 37% 0.00 in
13:18 57.4 °F 31.3 °F 29.72 in WSW 7.0 mph 14.0 mph 37% 0.00 in
13:23 57.2 °F 31.8 °F 29.72 in West 3.0 mph 14.0 mph 38% 0.00 in
13:28 57.7 °F 32.4 °F 29.72 in West 2.0 mph 15.0 mph 38% 0.00 in
13:33 58.3 °F 31.5 °F 29.71 in WSW 10.0 mph 15.0 mph 36% 0.00 in
13:38 58.3 °F 30.7 °F 29.71 in SSW 8.0 mph 15.0 mph 35% 0.00 in
13:43 57.7 °F 30.2 °F 29.70 in ESE 7.0 mph 14.0 mph 35% 0.00 in
13:48 57.7 °F 30.9 °F 29.69 in South 7.0 mph 14.0 mph 36% 0.00 in
13:53 57.9 °F 30.4 °F 29.68 in SW 5.0 mph 14.0 mph 35% 0.00 in
13:58 58.1 °F 32.0 °F 29.69 in WSW 9.0 mph 14.0 mph 37% 0.00 in
14:03 58.5 °F 31.6 °F 29.68 in SSW 3.0 mph 12.0 mph 36% 0.00 in
14:08 58.6 °F 30.4 °F 29.68 in WSW 11.0 mph 13.0 mph 34% 0.00 in
14:13 58.8 °F 29.8 °F 29.68 in SW 5.0 mph 14.0 mph 33% 0.00 in
14:18 59.0 °F 30.0 °F 29.68 in SSE 14.0 mph 14.0 mph 33% 0.00 in
14:23 58.8 °F 29.8 °F 29.67 in WSW 6.0 mph 17.0 mph 33% 0.00 in
14:29 58.6 °F 29.7 °F 29.67 in SE 9.0 mph 17.0 mph 33% 0.00 in
14:34 58.6 °F 30.4 °F 29.67 in South 4.0 mph 18.0 mph 34% 0.00 in
14:39 58.6 °F 30.4 °F 29.66 in ENE 10.0 mph 18.0 mph 34% 0.00 in
14:44 58.5 °F 30.2 °F 29.66 in West 3.0 mph 18.0 mph 34% 0.00 in
14:49 58.5 °F 29.5 °F 29.65 in South 9.0 mph 17.0 mph 33% 0.00 in
14:54 59.0 °F 30.0 °F 29.65 in WSW 9.0 mph 17.0 mph 33% 0.00 in
14:59 59.2 °F 29.3 °F 29.65 in West 5.0 mph 17.0 mph 32% 0.00 in
15:04 59.4 °F 29.5 °F 29.65 in SSE 6.0 mph 16.0 mph 32% 0.00 in
15:09 59.4 °F 29.5 °F 29.65 in SSW 10.0 mph 16.0 mph 32% 0.00 in
15:14 59.4 °F 29.5 °F 29.65 in WSW 4.0 mph 16.0 mph 32% 0.00 in
15:19 59.7 °F 28.9 °F 29.65 in South 3.0 mph 16.0 mph 31% 0.00 in
15:24 60.1 °F 29.3 °F 29.65 in WSW 5.0 mph 16.0 mph 31% 0.00 in
15:29 59.7 °F 28.2 °F 29.64 in SW 5.0 mph 16.0 mph 30% 0.00 in
15:34 59.2 °F 29.3 °F 29.64 in SE 12.0 mph 14.0 mph 32% 0.00 in
15:40 58.8 °F 32.0 °F 29.64 in East 8.0 mph 16.0 mph 36% 0.00 in
15:45 58.6 °F 32.4 °F 29.64 in ESE 13.0 mph 16.0 mph 37% 0.00 in
15:50 58.5 °F 32.9 °F 29.64 in SW 10.0 mph 16.0 mph 38% 0.00 in
15:55 58.1 °F 32.0 °F 29.63 in South 9.0 mph 14.0 mph 37% 0.00 in
16:00 57.9 °F 33.1 °F 29.63 in East 9.0 mph 16.0 mph 39% 0.00 in
16:05 58.3 °F 33.4 °F 29.62 in SE 11.0 mph 16.0 mph 39% 0.00 in
16:10 58.1 °F 32.5 °F 29.62 in SE 17.0 mph 17.0 mph 38% 0.00 in
16:15 58.1 °F 32.5 °F 29.62 in SW 7.0 mph 19.0 mph 38% 0.00 in
16:20 58.3 °F 32.2 °F 29.62 in SSE 12.0 mph 19.0 mph 37% 0.00 in
16:25 58.1 °F 30.6 °F 29.62 in SE 19.0 mph 19.0 mph 35% 0.00 in
16:30 57.9 °F 31.1 °F 29.62 in SSE 8.0 mph 16.0 mph 36% 0.00 in
16:35 57.7 °F 30.9 °F 29.62 in SE 12.0 mph 20.0 mph 36% 0.00 in
16:40 57.6 °F 31.5 °F 29.62 in SSE 11.0 mph 20.0 mph 37% 0.00 in
16:41 57.6 °F 31.5 °F 29.62 in South 8.0 mph 20.0 mph 37% 0.00 in
16:46 57.6 °F 30.7 °F 29.62 in SSE 10.0 mph 20.0 mph 36% 0.00 in
16:51 57.6 °F 31.5 °F 29.62 in SSE 7.0 mph 19.0 mph 37% 0.00 in
16:56 57.4 °F 31.3 °F 29.62 in SE 8.0 mph 19.0 mph 37% 0.00 in
17:01 56.8 °F 30.9 °F 29.62 in SE 6.0 mph 17.0 mph 37% 0.00 in
17:06 56.5 °F 31.1 °F 29.62 in SE 6.0 mph 17.0 mph 38% 0.00 in
17:11 56.1 °F 31.5 °F 29.62 in ESE 14.0 mph 15.0 mph 39% 0.00 in
17:16 56.1 °F 31.5 °F 29.62 in SSE 8.0 mph 16.0 mph 39% 0.00 in
17:21 55.8 °F 31.8 °F 29.62 in SSE 2.0 mph 16.0 mph 40% 0.00 in
17:26 55.6 °F 32.2 °F 29.62 in South 3.0 mph 16.0 mph 41% 0.00 in
17:31 55.2 °F 32.5 °F 29.62 in SSE 1.0 mph 12.0 mph 42% 0.00 in
17:36 55.2 °F 32.5 °F 29.62 in SE 3.0 mph 11.0 mph 42% 0.00 in
17:41 55.0 °F 32.9 °F 29.62 in SE 4.0 mph 11.0 mph 43% 0.00 in
17:46 54.9 °F 32.7 °F 29.61 in SE 2.0 mph 9.0 mph 43% 0.00 in
17:51 54.9 °F 33.4 °F 29.62 in SE 2.0 mph 7.0 mph 44% 0.00 in
17:56 54.9 °F 33.4 °F 29.62 in SE 2.0 mph 9.0 mph 44% 0.00 in
18:01 54.7 °F 33.8 °F 29.62 in SE 3.0 mph 9.0 mph 45% 0.00 in
Pottstown, Pennsylvania, USA
Compliments of Weather Underground